Clarity Account Registration
Register New Account
Pricing Summary Matrix
| Attribute | Clarity Pro | Clarity Free | Basic: Salary | Basic: Hourly | Basic: Executive | Bundle: Salary + Executive | Bundle: Salary + Hourly | Bundle: All 3 |
|---|---|---|---|---|---|---|---|---|
| Salary Reports | ||||||||
| Hourly Reports | ||||||||
| Executive Reports | ||||||||
| Custom Reports | ||||||||
| Automatic Renewal Until Cancelled | ||||||||
Ad-hoc, Custom Quick Polls (2) | ||||||||
| Report Access Duration | One year | One year | Up to one year* | Up to one year* | Up to one year* | Up to one year* | Up to one year* | Up to one year* |
| $400 Discount for Survey Participation | ||||||||
| Pay with credit card or offline method (cheque, bank draft, wire, etc.) | ||||||||
| Price | $1,595.00 | Free | $1,195.00 | $1,195.00 | $595.00 | $1,595.00 | $1,995.00 | $2,195.00 |
* Access to Clarity and all summary reports expires at midnight on December 31 of calendar year in which it's purchased.