| Boot type | Respondents | Median Annual Amount | Average Annual Amount | 25th Percentile | 75th Percentile |
|---|---|---|---|---|---|
| Steel-toe Boots | 63 | $170 | $182 | $150 | $200 |
| Composite-toe Boots | 9 | $168 | $165 | $160 | $181 |
| Metatarsal Boots | 7 | $275 | $275 | $256 | $313 |
| Electrical Hazard Boots | 16 | $163 | $186 | $125 | $225 |
| Slip-resistant Boots | 6 | $124 | $147 | $120 | $160 |
| Insulated Boots | 8 | $225 | $212 | $200 | $250 |
| Waterproof Boots | 4 | $175 | $173 | $169 | $188 |
Poll: Annual Allowances For Safety Boots
August 28, 2025
81 participants