Results are based on data from employers operating in the Province of Ontario.
Projected Annual Increases for Salaried, Non-Executive Employees
| Data Cut | Sample Size | Average Increases All Responses | Average Increases No freezes/Outliers | 25th Percentile | 75th Percentile |
|---|---|---|---|---|---|
| Automotive parts & manufacturing | 28 | 3.3% | 3.3% | 2.9% | 4.0% |
| Fabricated metal & manufacturing | 4 | 2.7% | 2.7% | 2.5% | 2.8% |
| All other manufacturing | 69 | 3.0% | 3.1% | 3.0% | 3.5% |
| Transportation/Distribution/Warehousing | 8 | 3.0% | 3.0% | 2.8% | 3.5% |
| Wholesale/retail | 11 | 2.9% | 3.0% | 3.0% | 3.1% |
| Professional services | 9 | 3.8% | 3.0% | 3.0% | 4.8% |
| Other industry (not classified) | 27 | 3.1% | 3.1% | 3.0% | 3.3% |
| Totals | 156 | 3.1% | 3.1% | 3.0% | 3.5% |
Projected Annual Increases for Executives
| Data Cut | Sample Size | Average Increases All Responses | Average Increases No freezes/Outliers | 25th Percentile | 75th Percentile |
|---|---|---|---|---|---|
| Automotive parts & manufacturing | 25 | 3.2% | 3.2% | 2.5% | 4.0% |
| Fabricated metal & manufacturing | 4 | 2.5% | 2.5% | 2.5% | 2.5% |
| All other manufacturing | 61 | 3.2% | 3.1% | 3.0% | 3.5% |
| Transportation/Distribution/Warehousing | 8 | 3.0% | 3.0% | 2.8% | 3.5% |
| Wholesale/retail | 11 | 2.5% | 3.0% | 2.0% | 3.0% |
| Professional services | 8 | 2.9% | 3.8% | 3.2% | 4.0% |
| Other industry (not classified) | 26 | 3.2% | 3.1% | 3.0% | 3.5% |
| Totals | 143 | 3.1% | 3.2% | 3.0% | 3.5% |
Projected Annual Increases for Hourly-Paid Employees
| Data Cut | Sample Size | Average Increases All Responses | Average Increases No freezes/Outliers | 25th Percentile | 75th Percentile |
|---|---|---|---|---|---|
| Automotive parts & manufacturing | 24 | 3.2% | 3.2% | 2.7% | 4.0% |
| Fabricated metal & manufacturing | 3 | 3.5% | 3.3% | 2.6% | 3.5% |
| All other manufacturing | 68 | 3.0% | 3.1% | 3.0% | 3.5% |
| Transportation/Distribution/Warehousing | 8 | 3.2% | 2.5% | 2.2% | 2.9% |
| Wholesale/retail | 9 | 3.0% | 3.0% | 2.9% | 3.1% |
| Professional services | 7 | 4.0% | 3.8% | 3.3% | 4.9% |
| Other industry (not classified) | 21 | 3.3% | 3.0% | 3.0% | 3.0% |
| Totals | 140 | 3.1% | 3.2% | 3.0% | 3.5% |